![]() |
Extranet | Help | to Contact
|
Dedicated servant
Net4Domains puts at his disposal footbridges of payment of The Caixa and Land-bank. Also Paypal allows.



We call him:
Facility of Payment
Different methods of payment as the bank direct debiting or the payment in parts for a major serviceability.
Different methods of payment as the bank direct debiting or the payment in parts for a major serviceability.
For more information, Contact us.

| Dual CoreCPU: 1x1,66 GhzRAM: 1 GB DDR hard IIDisco: 250GB1 direction technical IP dedicadaSoporte 24/7 | Core 2 DuoCPU: 1x1,80 GhzRAM: 2 GB DDR hard IIDisco: 2x250 GB 1 direction technical IP dedicadaSoporte 24/7 | Core 2 QuadCPU: 1x2,60 GhzRAM: 4 GB DDR hard IIDisco: 2x500 GB1 direction technical IP dedicadaSoporte 24/7 |
| Xeon Quad Core CPU: 2 GhzRAM: 6 GB DDR BF hard IIDisco: 2x750 GB1 direction technical IP dedicadaSoporte 24/7 | Bi-Xeon Quad Core CPU: 2x2 GhzRAM: 12 GB DDR BF hard IIDisco: 2x750 GB1 direction technical IP dedicadaSoporte 24/7 |
|
Comparative servants table
Dual | Core | Core | Xeon | Bi-Xeon | |
| Caracerνsticas | |||||
| Processor | Dual Core | Core 2 duo | Core 2 Quad | Xeon Quad Core | Bi-Quad Core Xeon |
| I number of CPU | 1 | 1 | 1 | 2 | 2 |
| Speed | 1.6 Ghz | 1.86 Ghz | 2.6 Ghz | 2 Ghz | 2 Ghz |
| Memory RAM | 1 GB | 2 GB | 4 GB | 6 GB | 12 GB |
| Type of RAM | DDR II | DDR II | DDR II | FB DDR II | FB DDR II |
| Hard disk | 250 GB | 2*250 GB | 2*500 GB | 2*750 GB | 2*750 GB |
| RAID 1 | - | ![]() | ![]() | ![]() | ![]() |
| Type of Hard disk | SATA | SATA | SATA | SATA | SATA |
| Authorized band | 4 Mbps | 4 Mbps | 6 Mbps | 8 Mbps | 10 Mbps |
| 1 direction dedicated IP | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 network interfaces | ![]() | ![]() | ![]() | ![]() | ![]() |
| Operating system | |||||
| Fedora / owe / CentOS | ![]() | ![]() | ![]() | ![]() | ![]() |
| Windows 2003 | option | option | option | option | option |
| Hardware of administration | |||||
| Sitema Linux: I access root in SSH | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sitema Windows: access TS/VNC | ![]() | ![]() | ![]() | ![]() | ![]() |
| Control panel Plesk 8.0 | option | option | option | option | option |
| Datacenter | |||||
| Primary Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() |
| Monthly tariffs | |||||
| Quarterly hiring | 79 | 99 | 119 | 179 | 279 |
| Half-yearly hiring | 69 | 89 | 109 | 164 | 264 |
| Annual hiring | 59 | 79 | 99 | 149 | 249 |
| Putting in service | free | free | free | free | free |
Dual | Core | Core | Xeon | Bi-Xeon | |
| Operating system | |||||
| Fedora / owe / CentOS | free | free | free | free | free |
| Windows 2003 Server | 20 | 20 | 20 | 20 | 20 |
| Network Hat Entreprise | 30 | 30 | 30 | 30 | 30 |
| Control panel | |||||
| Plesk 8 1 domain | Free | Free | Free | Free | Free |
| Plesk 8 30 domains | 8 | 8 | 8 | 8 | 8 |
| Plesk 8 100 domains | 13 | 13 | 13 | 13 | 13 |
| Plesk 8 unlimited Domains | 23 | 23 | 23 | 23 | 23 |
| Applications Pack (more than 50 web applications) | 6 | 6 | 6 | 6 | 6 |
| Power Pack (Postgresql, TomCat, Application Pack, SpamAssassin.) | 10 | 10 | 10 | 10 | 10 |
| Site Builder | 12 | 12 | 12 | 12 | 12 |
| Antivirus Windows Kaspersky | 15 | 15 | 15 | 15 | 15 |
| Antivirus Linux (Dr Web) | 20 | 20 | 20 | 20 | 20 |
| AntiSpam SpamAssassin | 7 | 7 | 7 | 7 | 7 |
| Other | |||||
| Personalized Firewall | 10 | 10 | 10 | 10 | 10 |
| Certificate SSL | 99 * | 99 * | 99 * | 99 * | 99 * |
| SQL Server 2000 | 10 | 10 | 10 | 10 s | 10 |
| SQL Server 2005 | 15 | 15 | 15 | 15 | 15 |
| Enlargement wide band | 30 /Mbps | 30 /Mbps | 30 /Mbps | 30 /Mbps | 30 /Mbps |
| I begin over a distance (APC) again | 10 | 10 | 10 | 10 | 10 |
| Microsoft Office PRO | 16 | 16 | 16 | 16 | 16 |
| Microsoft Server Exchange (3 users) | 25 | 25 | 25 | 25 | 25 |
| License TSE for additional user | 5 | 5 | 5 | 5 | 5 |
| Monitoring SMS/Mail | 15 | 15 | 15 | 15 | 15 |
| Supplementary IP | 10 | 10 | 10 | 10 | 10 |
| Alert Tail of Mails | 7 | 7 | 7 | 7 | 7 |
NO:1 site





+34 902 995 602
